Attribute | Value | % Same | # Same |
---|---|---|---|
Backgrounds | Tfuelorange | 19.72% | 350 |
Bases | Blueflex | 6.99% | 124 |
Bicep | Theta | 14.59% | 259 |
Earrings | Thetahoop | 11.89% | 211 |
Eyes | Bullseye | 3.15% | 56 |
Hand accessories | Leathergloves | 16.06% | 285 |
Horns | Silvertwist | 6.59% | 117 |
Mouths | Grin | 8.00% | 142 |
Neck accessories | Silvertfuelchain | 15.55% | 276 |
Nose rings | Bluenosering | 14.70% | 261 |
No of attributes | 12 Attributes | 25.97% | 461 |
Pants | Red | 5.18% | 92 |
Wounds | Stitches | 24.90% | 442 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
0xb38b5e64e6638b872d768c7de7f6f342dda329f3 | 0x2e9b5fee51d1e77e638706d01ec7dc0495d4e869 |