| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Backgrounds | Tfuelorange | 19.72% | 350 |
| Bases | Whitestand | 5.41% | 96 |
| Earrings | Gold hoop | 15.44% | 274 |
| Eyes | Redlaser | 5.63% | 100 |
| Head accessories | Blackhawk | 8.39% | 149 |
| Horns | Shadownormal | 5.01% | 89 |
| Mouths | Goldteeth | 4.62% | 82 |
| Neck accessories | Goldtfuelchain | 6.82% | 121 |
| No of attributes | 12 Attributes | 25.97% | 461 |
| Nose rings | Bluenosering | 14.70% | 261 |
| Pants | Leather | 37.01% | 657 |
| Right tattoo | Bdogheart | 1.86% | 33 |
| Weapons | Mace | 6.82% | 121 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
200.0 |
0x3810f70389a5235c45f7015d8e15de6e643a860a | 0x9f6341303a29d8ac382150dea6ec21cc4c1e9a11 |